| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | September 6, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Framingham Bantam 2 |
| Monday | September 8, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | September 10, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | September 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Sunday | September 14, 2025 | 9:40 AM | 10:40 AM | Game | Babson | vs. Westwood Bantam 2 |
| Monday | September 15, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | September 17, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | September 19, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Sunday | September 21, 2025 | 10:10 AM | 11:10 AM | Game | Dorchester | @ Wellesley Bantam 2 |
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | September 24, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | September 26, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | September 27, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Concord Carlisle Bantam 1 |
| Monday | September 29, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | October 1, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | October 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | October 4, 2025 | 7:40 PM | 8:40 PM | Game | Simoni Skating Rink | vs. Needham Bantam A |
| Monday | October 6, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | October 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | October 11, 2025 | 10:10 AM | 11:10 AM | Game | Devine Rink | vs. Framingham |
| Monday | October 13, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | October 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | October 18, 2025 | 7:40 PM | 8:40 PM | Game | Hockey Town USA Inc | vs. Haverhill "A" |
| Sunday | October 19, 2025 | 4:20 PM | 5:20 PM | Game | Simoni Skating Rink | vs. Waltham "A" |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | October 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | October 25, 2025 | 5:20 PM | 6:20 PM | Game | Simoni Skating Rink | vs. Natick "A" |
| Sunday | October 26, 2025 | 4:20 PM | 5:20 PM | Game | Simoni Skating Rink | vs. Natick "A" |
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | October 29, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Saturday | November 1, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Parkway Bantam 2 |
| Monday | November 3, 2025 | 8:40 PM | 8:50 PM | Practice | Devine Rink | |
| Wednesday | November 5, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | November 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Sunday | November 9, 2025 | 4:20 PM | 5:20 PM | Game | Malden | @ Belmont Bantam 2 |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | November 12, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | November 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Sunday | November 16, 2025 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 3 |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | November 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | November 22, 2025 | 2:10 PM | 3:10 PM | Game | South Boston | vs. Junior Railers Bantam 2 |
| Sunday | November 23, 2025 | 10:30 AM | 11:30 AM | Game | Malden | @ Newton Bantam 1 |
| Monday | November 24, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Friday | November 28, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | November 29, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Needham Bantam 3 |
| Sunday | November 30, 2025 | 4:30 PM | 5:30 PM | Game | Natick | @ Natick Bantam 2 |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U14 Girls, Bantam Gold, PeeWee Gold |
| Monday | December 1, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | December 3, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Sunday | December 7, 2025 | 9:00 AM | 10:00 AM | Game | UMass Boston | vs. Allston/Brighton |
| Wednesday | December 10, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Wednesday | December 10, 2025 | 9:00 PM | 10:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 2 |
| Thursday | December 11, 2025 | 8:00 PM | 9:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park |
| Friday | December 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Friday | December 12, 2025 | 7:10 PM | 8:20 PM | Game | Malden | @ Belmont Bantam 2 |
| Saturday | December 13, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Reading Bantam 2 |
| Tuesday | December 16, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Gold, Pres League - Team 1 |
| Wednesday | December 17, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Sunday | December 21, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Natick Bantam 2 |
| Monday | December 22, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold |
| Sunday | December 28, 2025 | 3:00 PM | 4:00 PM | Game | St. Sebastians | @ Junior Railers Bantam 2 |
| Monday | December 29, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Pres League - Team 1 |
| Friday | January 2, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue |
| Saturday | January 3, 2026 | 4:20 PM | 5:20 PM | Game | Malden | vs. Crusaders Hockey Bantam 2 |
| Monday | January 5, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | January 7, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | January 9, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | |
| Saturday | January 10, 2026 | 11:50 AM | 12:50 PM | Game | Hopedale | vs. Junior Railers Bantam 2 |
| Wednesday | January 14, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Wednesday | January 14, 2026 | 9:00 PM | 9:50 PM | Practice | Devine Rink | Pres League - Team 1, Bantam Gold |
| Thursday | January 15, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Pres League - Team 1, Bantam Gold |
| Friday | January 16, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | |
| Friday | January 16, 2026 | 8:30 PM | 9:30 PM | Game | Woburn | @ Woburn Bantam 1 |
| Monday | January 19, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Friday | January 23, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | |
| Saturday | January 24, 2026 | 6:40 PM | 7:40 PM | Game | Malden | @ Crusaders Hockey Bantam 2 |
| Monday | January 26, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, Bantam Gold |
| Wednesday | January 28, 2026 | 8:00 PM | 8:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, Bantam Gold |
| Friday | January 30, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | |
| Saturday | January 31, 2026 | 7:50 PM | 8:50 PM | Game | Hyde Park | vs. Parkway Bantam 2 |

