| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 9, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 16, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 13, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 28, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Sunday | November 2, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia | @ Junior Crusaders U14 Purple |
| Monday | November 3, 2025 | 7:50 PM | 8:00 PM | Practice | Devine Rink | |
| Tuesday | November 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | November 8, 2025 | 6:50 PM | 7:50 PM | Game | Ryan Arena | vs. Arlington U14 B |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 11, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Sunday | November 16, 2025 | 4:50 PM | 5:50 PM | Game | Ryan Arena | vs. Billerica Chelmsford U14 |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 18, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | November 22, 2025 | 3:10 PM | 4:10 PM | Game | Shea Rink | vs. King Philip Walpole U14 B |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 25, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Saturday | November 29, 2025 | 5:10 PM | 6:10 PM | Game | Devine Rink | vs. Belmont Marauders U14 B |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, Bantam Gold, Bantam Blue, PeeWee Gold |
| Tuesday | December 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Thursday | December 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Saturday | December 6, 2025 | 5:10 PM | 6:10 PM | Game | Devine Rink | vs. Norwood Nuggets U14 |
| Wednesday | December 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | December 13, 2025 | 5:10 PM | 6:10 PM | Game | Devine Rink | vs. [CANCELED] Newton Girls U14 |
| Tuesday | December 16, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | December 20, 2025 | 6:30 PM | 7:30 PM | Game | Charlestown Rink | vs. Arlington U14 B |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | December 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | December 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Saturday | January 3, 2026 | 5:50 PM | 6:50 PM | Game | Ryan Arena | vs. Junior Crusaders U14 Purple |
| Sunday | January 4, 2026 | 12:50 PM | 1:50 PM | Game | Waltham Rink | vs. Winchester Sachems U14 B |

