| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 9, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 16, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 13, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 28, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 3, 2025 | 7:50 PM | 8:00 PM | Practice | Devine Rink | |
| Tuesday | November 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 11, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 18, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 25, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, Bantam Gold, Bantam Blue, PeeWee Gold |
| Tuesday | December 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Thursday | December 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Game | Walter Brown Arena | vs. Parkway Black |
| Wednesday | December 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | December 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls, PeeWee Gold |
| Tuesday | December 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Wednesday | January 7, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown |
| Wednesday | January 14, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | January 19, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | January 20, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Tuesday | January 27, 2026 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | January 28, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | February 2, 2026 | 6:00 PM | 6:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, PeeWee Red |
| Tuesday | February 3, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Monday | February 9, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | February 10, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | February 11, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | February 17, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | February 25, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Sunday | March 1, 2026 | 5:20 PM | 6:20 PM | Game | Norfolk Arena | @ King Philip Walpole U14 B |
| Monday | March 2, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | March 3, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | March 4, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | March 7, 2026 | 1:30 PM | 2:30 PM | Game | Ryan Arena | vs. Arlington U14 B |
| Sunday | March 8, 2026 | 4:10 PM | 5:10 PM | Game | Metropolis Rink | vs. [CANCELED] Junior Crusaders U14 Purple |
| Monday | March 9, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | March 10, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | March 11, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | March 16, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red |
| Wednesday | March 18, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, Squirt Blue, Squirt Red, Squirt White |
| Saturday | March 21, 2026 | 5:30 PM | 6:30 PM | Game | Metropolis Rink | @ King Philip Walpole U14 B |

