| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 9, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 16, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | September 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 13, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | October 28, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 3, 2025 | 7:50 PM | 8:00 PM | Practice | Devine Rink | |
| Tuesday | November 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 11, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 18, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | November 25, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, Bantam Gold, Bantam Blue, PeeWee Gold |
| Tuesday | December 2, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Thursday | December 4, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | December 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Game | Walter Brown Arena | vs. Parkway Black |
| Wednesday | December 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | December 23, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls, PeeWee Gold |
| Tuesday | December 30, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Saturday | January 3, 2026 | 5:50 PM | 6:50 PM | Game | Ryan Arena | vs. Junior Crusaders U14 Purple |
| Sunday | January 4, 2026 | 12:50 PM | 1:50 PM | Game | Waltham Rink | vs. [CANCELED] Winchester Sachems U14 B |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Wednesday | January 7, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Sunday | January 11, 2026 | 5:20 PM | 6:20 PM | Game | Norfolk Arena | @ [CANCELED] King Philip Walpole U14 B |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown |
| Wednesday | January 14, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | January 17, 2026 | 7:50 PM | 8:50 PM | Game | Ryan Arena | @ [CANCELED] Belmont Marauders U14 B |
| Monday | January 19, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | January 20, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Sunday | January 25, 2026 | 2:00 PM | 3:00 PM | Game | Buffone Arena | @ [CANCELED] Junior Crusaders U14 Purple |
| Sunday | January 25, 2026 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Junior Crusaders U14 Purple |
| Tuesday | January 27, 2026 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U10 Girls, U8 Girls |
| Wednesday | January 28, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Saturday | January 31, 2026 | 11:50 AM | 12:50 PM | Game | Aleixo Arena | @ Tri-County Angels U14 |
| Monday | February 2, 2026 | 6:00 PM | 6:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, PeeWee Red |
| Tuesday | February 3, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Saturday | February 7, 2026 | 8:00 PM | 9:00 PM | Game | Ryan Arena | @ Arlington U14 B |
| Monday | February 9, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | February 10, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Wednesday | February 11, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Red, U10 Girls |
| Tuesday | February 17, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | U8 Girls, U10 Girls |
| Sunday | February 22, 2026 | 10:30 AM | 11:30 AM | Game | Waltham Rink | @ [CANCELED] Winchester Sachems U14 B |
| Wednesday | February 25, 2026 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Red, U10 Girls |
| Sunday | March 1, 2026 | 5:20 PM | 6:20 PM | Game | Norfolk Arena | @ King Philip Walpole U14 B |
| Saturday | March 7, 2026 | 1:30 PM | 2:30 PM | Game | Ryan Arena | vs. Arlington U14 B |
| Sunday | March 8, 2026 | 4:10 PM | 5:10 PM | Game | Metropolis Rink | vs. Junior Crusaders U14 Purple |

