| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 21, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Friday | February 28, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester |
| Friday | March 7, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 1 |
| Saturday | November 8, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Saturday | November 15, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester |
| Saturday | November 22, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 1 |
| Saturday | November 29, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Saturday | December 6, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |
| Saturday | December 13, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Saturday | December 20, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester |
| Saturday | December 27, 2025 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 1 |
| Saturday | January 3, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Saturday | January 10, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |
| Saturday | January 17, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Saturday | January 24, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester |
| Saturday | January 31, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 1 |
| Saturday | February 7, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Saturday | February 14, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |

