| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | September 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, PeeWee Gold, U14 Girls |
| Sunday | September 8, 2024 | 4:20 PM | 5:20 PM | Game | Waltham Skating Rink | vs. Waltham Lady Hawks U12 B |
| Monday | September 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Gold, U14 Girls |
| Tuesday | September 10, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | September 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, PeeWee Gold, U14 Girls |
| Sunday | September 15, 2024 | 2:01 PM | 3:01 PM | Game | Stoneham Arena | vs. Nashoba Grizzlies U12 |
| Monday | September 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Gold, U14 Girls |
| Tuesday | September 17, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | September 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, PeeWee Gold, U14 Girls |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Game | St. Sebastians Rink | vs. Needham Rockets U12 B |
| Monday | September 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, PeeWee Gold, U14 Girls |
| Tuesday | September 24, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | September 25, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, PeeWee Gold, U14 Girls |
| Sunday | September 29, 2024 | 4:00 PM | 5:00 PM | Game | Stoneham Arena | vs. ABCC U12 Yellow |
| Monday | September 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | October 1, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | October 2, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | October 7, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | October 8, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | October 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | October 14, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | October 15, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | October 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | October 21, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | October 22, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | October 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | October 28, 2024 | 7:30 PM | 7:40 PM | Practice | Devine Rink | |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | October 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | November 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | November 5, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | November 6, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | November 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | November 12, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | November 13, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | November 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | November 19, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | November 20, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | November 25, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | November 26, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Monday | December 2, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | December 3, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | December 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | December 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | December 10, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | December 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | December 16, 2024 | 5:00 PM | 6:00 PM | Game | West Roxbury | vs. Parkway Black |
| Monday | December 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | December 17, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | December 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Thursday | December 19, 2024 | 6:00 PM | 7:00 PM | Game | Matthews Arena - Originally The Boston Arena | vs. Charlestown |
| Monday | December 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | December 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | January 6, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | January 7, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | January 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | January 13, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | January 14, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | January 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | January 20, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | January 21, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | January 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | January 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | January 28, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Monday | February 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | February 4, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Tuesday | February 4, 2025 | 6:50 PM | 7:50 PM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park |
| Wednesday | February 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | February 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | February 11, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | February 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | February 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | February 18, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Monday | February 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Wednesday | February 26, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Saturday | March 1, 2025 | 4:00 PM | 5:00 PM | Game | Devine Rink | vs. Dedham U12 |
| Monday | March 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | March 4, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | March 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Saturday | March 8, 2025 | 4:00 PM | 5:00 PM | Game | Devine Rink | vs. Masco Lady Chieftains U12 |
| Monday | March 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | March 11, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Wednesday | March 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Gold, PeeWee Blue, U14 Girls |
| Monday | March 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | March 18, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Sunday | March 23, 2025 | 12:10 PM | 1:10 PM | Game | Watertown Rink | vs. ABCC U12 Yellow |
| Monday | March 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Gold, PeeWee Blue, U14 Girls |
| Tuesday | March 25, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | U14 Girls |
| Saturday | March 29, 2025 | 12:00 PM | 1:00 PM | Game | Watertown Rink | vs. Masco Lady Chieftains U12 |

