| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold, Pres League - Team 1 |
| Thursday | September 5, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | September 7, 2024 | 12:30 PM | 1:35 PM | Game | Devine Rink | vs. Belmont Bantam 2 |
| Monday | September 9, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold |
| Wednesday | September 11, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold, Pres League - Team 1 |
| Thursday | September 12, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | September 14, 2024 | 7:40 PM | 8:45 PM | Game | Lawrence | vs. Andover Bantam 3 |
| Monday | September 16, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold |
| Wednesday | September 18, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold, Pres League - Team 1 |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | September 21, 2024 | 7:40 PM | 8:50 PM | Game | Simoni Skating Rink | vs. Cambridge-Somerville Bantam - A1 |
| Monday | September 23, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold |
| Wednesday | September 25, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Red, Bantam Gold, Pres League - Team 1 |
| Thursday | September 26, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | September 28, 2024 | 5:20 PM | 6:25 PM | Game | Cambridge | vs. Jr. Falcons Bantam 1 |
| Monday | September 30, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | October 2, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | October 3, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Sunday | October 6, 2024 | 9:40 AM | 10:45 AM | Game | Babson | vs. Westwood Bantam 2 |
| Monday | October 7, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | October 9, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | October 10, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Monday | October 14, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | October 16, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | October 17, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | October 19, 2024 | 7:50 PM | 8:55 PM | Game | Malden | vs. Greater Lowell Bantam 1 |
| Sunday | October 20, 2024 | 11:20 AM | 12:25 PM | Game | Devine Rink | vs. Natick Bantam 2 |
| Monday | October 21, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | October 23, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | October 24, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | October 26, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Belmont Bantam 2 |
| Monday | October 28, 2024 | 8:20 PM | 8:30 PM | Practice | Devine Rink | |
| Wednesday | October 30, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Monday | November 4, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | November 6, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | November 7, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | November 9, 2024 | 7:50 PM | 8:55 PM | Game | Malden | @ Newton Bantam 1 |
| Sunday | November 10, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | @ Junior Railers Bantam 2 |
| Monday | November 11, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | November 13, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | November 14, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | November 16, 2024 | 9:00 AM | 10:05 AM | Game | Dorchester | vs. Cambridge-Somerville Bantam 1 |
| Monday | November 18, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | November 20, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | November 23, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Medford Bantam 1 |
| Monday | November 25, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Saturday | November 30, 2024 | 9:00 AM | 10:05 AM | Game | Dorchester | @ Hyde Park Bantam 2 |
| Sunday | December 1, 2024 | 8:10 AM | 9:15 AM | Game | Malden | vs. Needham Bantam 2 |
| Monday | December 2, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | December 4, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | December 5, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | December 7, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Wellesley Bantam 2 |
| Monday | December 9, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | December 11, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | December 12, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | December 14, 2024 | 4:00 PM | 5:00 PM | Game | Matthews Arena | vs. South Boston |
| Sunday | December 15, 2024 | 10:30 AM | 11:35 AM | Game | Malden Valley Forum | @ Billerica Bantam 1 |
| Monday | December 16, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Tuesday | December 17, 2024 | 8:00 PM | 9:00 PM | Game | Matthews Arena - Originally The Boston Arena | vs. Charlestown |
| Wednesday | December 18, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | December 19, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Sunday | December 22, 2024 | 5:50 PM | 6:55 PM | Game | North Star B | vs. Junior Railers Bantam 2 |
| Monday | December 23, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | December 26, 2024 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Friday | December 27, 2024 | 2:10 PM | 3:15 PM | Game | Kasabuski | @ Wellesley Bantam 2 |
| Sunday | December 29, 2024 | 11:20 AM | 12:25 PM | Game | Dorchester | vs. Arlington Bantam 2 |
| Monday | December 30, 2024 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | January 2, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | January 4, 2025 | 7:50 PM | 8:55 PM | Game | Hyde Park | @ Hyde Park Bantam 2 |
| Monday | January 6, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | January 8, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | January 9, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | January 11, 2025 | 8:00 PM | 9:00 PM | Game | Matthews Arena - Originally The Boston Arena | vs. Parkway |
| Monday | January 13, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | January 15, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | January 16, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | January 18, 2025 | 4:15 PM | 5:20 PM | Game | North Star C | @ Junior Railers Bantam 2 |
| Monday | January 20, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | January 22, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | January 23, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | January 25, 2025 | 8:50 PM | 10:00 PM | Game | Malden | vs. Medford Bantam 1 |
| Monday | January 27, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | January 30, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Sunday | February 2, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. South Boston Bantam 1 |
| Monday | February 3, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | February 5, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | February 6, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | February 8, 2025 | 3:10 PM | 4:15 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 2 |
| Monday | February 10, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | February 12, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | February 13, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Pres League - Team 1, Bantam Gold |
| Monday | February 17, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | February 20, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | February 22, 2025 | 10:10 AM | 11:15 AM | Game | Dorchester | vs. Medfield Bantam 1 |
| Monday | February 24, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | February 26, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | February 27, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Sunday | March 2, 2025 | 11:40 AM | 12:45 PM | Game | LoConte | vs. Medford Bantam 1 |
| Monday | March 3, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | March 5, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | March 6, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | March 8, 2025 | 7:50 PM | 8:55 PM | Game | Hyde Park | @ Hyde Park Bantam 2 |
| Sunday | March 9, 2025 | 7:50 PM | 8:55 PM | Game | Hockeytown 4 | vs. Hyde Park Bantam 2 |
| Monday | March 10, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Wednesday | March 12, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red, Pres League - Team 1 |
| Thursday | March 13, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | March 15, 2025 | 7:50 PM | 8:55 PM | Game | Malden | vs. Arlington Bantam 2 |
| Monday | March 17, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | March 20, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Saturday | March 22, 2025 | 9:00 AM | 10:05 AM | Game | Dorchester | @ Framingham Bantam 1 |
| Sunday | March 23, 2025 | 10:30 AM | 11:35 AM | Game | Woburn | @ Junior Railers Bantam 2 |
| Monday | March 24, 2025 | 8:00 PM | 8:50 PM | Practice | Devine Rink | Bantam Gold, Bantam Red |
| Thursday | March 27, 2025 | 6:00 PM | 6:50 PM | Practice | Devine Rink | Bantam Gold |
| Sunday | March 30, 2025 | 12:50 PM | 1:40 PM | Game | Breakaway Ice Center | vs. Lexington-Bedford Bantam 2 |
| Saturday | April 5, 2025 | 11:00 AM | 12:00 PM | Game | Devine Rink | vs. Framingham |

