| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | September 6, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | September 8, 2024 | 12:30 PM | 1:35 PM | Game | Devine Rink | vs. Winchester Peewee 1 |
| Monday | September 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | September 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | September 13, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | September 14, 2024 | 7:50 PM | 8:55 PM | Game | Malden | vs. Reading Peewee 1 |
| Sunday | September 15, 2024 | 8:20 AM | 9:25 AM | Game | South Boston | vs. South Boston Peewee 1 |
| Monday | September 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | September 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | September 20, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | September 21, 2024 | 12:30 PM | 1:35 PM | Game | Devine Rink | vs. Wellesley Peewee 1 |
| Sunday | September 22, 2024 | 10:30 AM | 11:40 AM | Game | Jim Roche Community Arena | vs. Parkway - AAA1 |
| Sunday | September 22, 2024 | 5:00 PM | 6:05 PM | Practice | Charlestown | |
| Monday | September 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | September 25, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | September 27, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | September 28, 2024 | 12:50 PM | 1:55 PM | Game | Malden | vs. Reading Peewee 1 |
| Monday | September 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | October 2, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | October 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | October 7, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | October 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | October 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | October 14, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | October 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | October 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | October 20, 2024 | 10:10 AM | 11:15 AM | Game | Devine Rink | vs. Wellesley Peewee 1 |
| Monday | October 21, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | October 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | October 25, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | October 27, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | @ Westwood Peewee 1 |
| Monday | October 28, 2024 | 8:00 PM | 8:10 PM | Practice | Devine Rink | |
| Wednesday | October 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | November 1, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | November 2, 2024 | 5:50 PM | 6:55 PM | Game | Methuen | vs. Maine Gladiators Peewee 1 |
| Monday | November 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | November 6, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | November 8, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | November 10, 2024 | 8:40 AM | 9:45 AM | Game | Malden | @ Allston-Brighton Peewee 1 |
| Monday | November 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | November 13, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | November 15, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | November 16, 2024 | 10:10 AM | 11:15 AM | Game | Dorchester | @ Waltham Peewee 1 |
| Monday | November 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | November 20, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | November 22, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | November 23, 2024 | 10:10 AM | 11:15 AM | Game | Dorchester | vs. Dedham Peewee 1 |
| Sunday | November 24, 2024 | 11:50 AM | 12:55 PM | Game | South Boston | @ Natick Peewee 1 |
| Monday | November 25, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Friday | November 29, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | November 30, 2024 | 8:10 AM | 9:15 AM | Game | Malden | vs. Parkway Peewee 1 |
| Sunday | December 1, 2024 | 11:20 AM | 12:25 PM | Game | Dorchester | @ Framingham Peewee 1 |
| Monday | December 2, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | December 4, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | December 6, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | December 9, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | December 11, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | December 13, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Friday | December 13, 2024 | 9:00 PM | 10:00 PM | Game | Charlestown | vs. Charlestown |
| Sunday | December 15, 2024 | 10:10 AM | 11:15 AM | Game | Dorchester | vs. Waltham Peewee 1 |
| Sunday | December 15, 2024 | 6:00 PM | 7:00 PM | Game | Matthews Arena - Originally The Boston Arena | vs. TBD |
| Monday | December 16, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | December 18, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | December 20, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | December 21, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Newton Peewee 1 |
| Monday | December 23, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Thursday | December 26, 2024 | 10:50 AM | 11:55 AM | Game | Malden | @ Cambridge Peewee 1 |
| Friday | December 27, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | December 30, 2024 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Friday | January 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | January 5, 2025 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Belmont Peewee 1 |
| Monday | January 6, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | January 8, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | January 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | January 11, 2025 | 12:30 PM | 1:35 PM | Game | Dorchester | @ Newton Peewee 1 |
| Sunday | January 12, 2025 | 6:20 PM | 7:25 PM | Game | Hyde Park | vs. Needham Peewee 1 |
| Monday | January 13, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | January 15, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | January 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | January 18, 2025 | 8:10 AM | 9:15 AM | Game | Kasabuski | @ Crusaders Hockey Peewee 1 |
| Sunday | January 19, 2025 | 10:10 AM | 11:15 AM | Game | Dorchester | @ Belmont Peewee 1 |
| Monday | January 20, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | January 22, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | January 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | January 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Friday | January 31, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | February 1, 2025 | 10:10 AM | 11:15 AM | Game | Dorchester | @ Framingham Peewee 2 |
| Monday | February 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | February 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | February 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | February 8, 2025 | 12:30 PM | 1:35 PM | Game | Dorchester | @ Newton Peewee 1 |
| Monday | February 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | February 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | February 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | February 15, 2025 | 9:00 AM | 10:05 AM | Game | Dorchester | vs. Cambridge Peewee 1 |
| Monday | February 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | February 19, 2025 | 12:00 PM | 1:05 PM | Game | Malden | @ Newton Peewee 1 |
| Friday | February 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | February 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | February 26, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Thursday | February 27, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue |
| Saturday | March 1, 2025 | 11:20 AM | 12:25 PM | Game | Dorchester | vs. Framingham Peewee 2 |
| Sunday | March 2, 2025 | 10:30 AM | 11:35 AM | Game | Malden | @ Belmont Peewee 1 |
| Monday | March 3, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | March 5, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | March 7, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | March 9, 2025 | 12:30 PM | 1:35 PM | Game | Dorchester | @ South Boston Peewee 2 |
| Monday | March 10, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Wednesday | March 12, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Squirt Gold, PeeWee Blue, U12 Girls, U14 Girls |
| Friday | March 14, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Sunday | March 16, 2025 | 5:40 PM | 6:45 PM | Game | Burlington | vs. Central Mass Revolution Peewee 1 |
| Monday | March 17, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Friday | March 21, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Monday | March 24, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | PeeWee Blue, U12 Girls, U14 Girls |
| Friday | March 28, 2025 | 7:00 PM | 7:50 PM | Practice | Devine Rink | Bantam Red |
| Saturday | March 29, 2025 | 3:30 PM | 4:20 PM | Game | Veterans Memorial Rink | vs. Parkway U12 |
| Sunday | March 30, 2025 | 10:30 AM | 11:20 AM | Game | Simoni Skating Rink | @ South Boston Peewee 2 |

